Documents | Date Revised | Description |
---|---|---|
Grove City Standard Drawings | 2/2019 | All Grove City Standard Drawings (Feb. 2019) |
C-GC-01 | 2/2019 | Type A Manhole |
C-GC-03 | 2/2019 | Precast Concrete Pipe Manhole |
C-GC-04 | 2/2019 | Standard Catch Basin |
C-GC-05 | 2/2019 | Radius Gutter Inlet |
C-GC-06 | 2/2019 | Curb Inlet |
C-GC-09 | 2/2019 | Curb & Gutter Inlet |
C-GC-10 | 2/2019 | Inverted Crown Inlet |
C-GC-11 | 2/2019 | 36" Manhole Frame & Cover Castings for Storm Sewers |
C-GC-12 | 2/2019 | 24" Manhole Frame & Cover Casting for Storm Sewers |
C-GC-13 | 2/2019 | Cast Iron Frame & Grate for Curb & Gutter Inlet |
C-GC-14 | 2/2019 | Casting for Radius Curb Inlet |
C-GC-15 | 2/2019 | Frame & Grates for Inverted Crown Inlet |
C-GC-16 | 2/2019 | Cast Iron Frame for Radius Gutter Inlet |
C-GC-17 | 2/2019 | 36" Casting for Grating Manhole Lid |
C-GC-18 | 2/2019 | 24" Casting for Grating Manhole Lid |
C-GC-19 | 2/2019 | Frame and Grate for Ditch and Surface Inlet |
C-GC-20 | 2/2019 | Manhole Steps |
C-GC-22 | 2/2019 | Typical Riser and Cleanout |
C-GC-23 | 2/2019 | Pipe Endwall |
C-GC-24 | 2/2019 | Pipe Headwall |
C-GC-25 | 2/2019 | Inside Drop & Outside Drop for Manholes |
C-GC-26 | 2/2019 | Typical Trench Sections with Type I Bedding |
C-GC-27 | 2/2019 | Typical Trench Sections with Type II Bedding |
C-GC-30 | 2/2019 | Service Connection for Existing Sanitary Sewer Pipe |
C-GC-31 | 2/2019 | Standard Fire Hydrant Detail |
C-GC-32 | 2/2019 | Fire Hydrant Location Detail |
C-GC-34 | 2/2019 | Modified Height 24" Manhole Frame |
C-GC-37 | 2/2019 | Typical Sanitary Service Connections and Riser |
C-GC-40 | 2/2019 | Typical Street Name Sign |
C-GC-41A | 2/2019 | Residential Driveway Approach |
C-GC-41B | 2/2019 | Standard Alley/Access Road Approach |
C-GC-42 | 2/2019 | Commercial Driveway Approach |
C-GC-42B | 2/2019 | Industrial Driveway Approach |
C-GC-43A | 2/2019 | Typical Wheelchair Ramp Residential New Construction |
C-GC-43B | 2/2019 | Typical Arterial Street Wheelchair Ramp |
C-GC-43DW | 2/2019 | ADA Curb Ramp DetectableWarning Surface |
C-GC-43C | 2/2019 | Typical Wheelchair Ramp Residential Re-Construction |
C-GC-44 | 2/2019 | 24" Manhole Frame & Cover Castings for Sanitary Sewers |
C-GC-46A | 2/2019 | Typical Sidewalk Detail |
C-GC-46B | 2/2019 | Standard Drive with Sidewalk Adjacent to Curb on Public ROW |
C-GC-57A | 2/2019 | Standard Concrete Combined Curb & Gutter (Continuous) |
C-GC-57B | 2/2019 | Standard Concrete Combined Curb & Gutter (Removal & Replacement) |
C-GC-57C | 2/2019 | 30" Concrete Combined Curb & Gutter (Boulevard) |
C-GC-58 | 2/2019 | Straight 18" Concrete Curb |
C-GC-59 | 2/2019 | Expansion Joint Detail at Curve Points |
C-GC-60 | 2/2019 | Residential/Local Street 26' Section with Concrete Combined Curb & Gutter |
C-GC-61 | 2/2019 | Residential/Local Street 32' Section with Concrete Combined Curb & Gutter |
C-GC-62 | 2/2019 | Collector Street 36' Section With Concrete Combined Curb & Gutter |
C-GC-63 | 2/2019 | Minor Arterial Street 44' Section with Concrete Combined Curb & Gutter |
C-GC-64 | 2/2019 | Primary Arterial Street 68' Section With Concrete Combined Curb & Gutter |
C-GC-65 | 2/2019 | Residential/Local Street 28' Section with Concrete Combined Curb & Gutter |
C-GC-66 | 2/2019 | Pavement Replacement for Arterial Streets |
C-GC-67 | 2/2019 | Pavement Replacement for Residential Streets |
C-GC-68 | 2/2019 | Pavement Replacement for Driveways |
C-GC-69 | 2/2019 | Pavement Replacement (Temporary) |
C-GC-70A | 2/2019 | Filter Fabric Inlet Protection |
C-GC-71A | 2/2019 | The Dandy Bag or Equivalent |
C-GC-72A | 2/2019 | The Beaver Dam or Equivalent |
C-GC-73A | 2/2019 | Aggregate Check Dam |
C-GC-74 | 2/2019 | Sediment Fence and Mulch Sock |
C-GC-75A | 2/2019 | Stabilized Construction Entrance |
C-GC-75B | 2/2019 | Culvert Stream Crossing |
C-GC-76A | 2/2019 | Temporary Riser Pipe |
C-GC-76C | 2/2019 | Diversion Channel |
C-GC-77 | 2/2019 | Sediment & Erosion Control General Notes |
C-GC-78A | 2/2019 | Residential Underdrain Junction Box |
C-GC-78B | 2/2019 | Residential Underdrain Junction Box (Walk Adjacent to Curb) |
C-GC-80 | 2/2019 | Shared-Use Pavement Detail |
C-GC-81 | 2/2019 | Bollard Installation Details |
C-GC-82 | 2/2019 | Remove Bollard Detail |
C-GC-83 | 2/2019 | Standard Shared-Use Path Ramp |
C-GC-84 | 2/2019 | Cul-de-sac Details |
C-GC-86 | 2/2019 | 9" Concrete Valley Gutter |
C-GC-87 | 2/2019 | Retaining Wall Detail |
C-GC-88 | 2/2019 | Brick Paver Pavement/Crosswalk Detail |
C-GC-89 | 2/2019 | Speed Bump (Typical) |
C-GC-90 | 2/2019 | Pavement Design Specifications for Public Streets |
C-GC-90A | 2/2019 | Pavement Design Specifications for Private Streets |
C-GC-91 | 2/2019 | Standard Alley Pavement Section |
C-GC-92 | 2/2019 | 12' Tilt-Out Curb for Island & Median Applications Only |
C-GC-93 | 2/2019 | Residential Brick Driveway Approach |
C-GC-94 | 2/2019 | Brick Driveway Specifications |
C-GC-95A | 2/2019 | Street Lighting Downtown Town Center Light Pole and Luminaire |
C-GC-95B | 2/2019 | Street Lighting Post Top Light Pole with Lantern Style Luminaire |
C-GC-95C | 2/2019 | Street Lighting Post Top Light Pole with Acorn Style Luminaire |
C-GC-95D | 2/2019 | Street Lighting Tear Drop Street Light Pole |
C-GC-95E | 2/2019 | Street Lighting Davit Street Light Pole |
C-GC-95F | 2/2019 | Street Lighting Foundation |
C-GC-96 | 2/2019 | Reinforced Fence |
C-GC-97 | 2/2019 | Timber Pedestrian Fence |
C-GC-99A | 2/2019 | Small Cell Facilities on Existing Pole |
C-GC-99B | 2/2019 | Small Cell Facilities on Metal Pole |
C-GC-99C | 2/2019 | Type 2 - Small Cell Tower |
C-GC-99C | 2/2019 | Small Cell Facilities Utility Setback |
C-GC-100 | 2/2019 | Communication Duct Bank - 1" Only |
C-GC-101 | 2/2019 | Communication Duct Bank - Pull Box |
C-GC-102 | 2/2019 | Record Drawing Review Process and Checklist |
Standard Drawingsklitman2019-06-03T20:41:07-04:00