Documents | Date Revised | Description |
---|---|---|
Grove City Standard Drawings | 5/2022 | All Grove City Standard Drawings (May 2022) |
C-GC-01 | 5/2022 | Type A Manhole |
C-GC-03 | 5/2022 | Precast Concrete Pipe Manhole |
C-GC-04 | 2/2019 | Standard Catch Basin |
C-GC-05 | 2/2019 | Radius Gutter Inlet |
C-GC-06 | 2/2019 | Curb Inlet |
C-GC-09 | 5/2022 | Curb & Gutter Inlet |
C-GC-10 | 2/2019 | Inverted Crown Inlet |
C-GC-11 | 10/2015 | 36" Manhole Frame & Cover Castings for Storm Sewers |
C-GC-12 | 10/2015 | 24" Manhole Frame & Cover Casting for Storm Sewers |
C-GC-13 | 10/2015 | Cast Iron Frame & Grate for Curb & Gutter Inlet |
C-GC-14 | 10/2015 | Casting for Radius Curb Inlet |
C-GC-15 | 10/2015 | Frame & Grates for Inverted Crown Inlet |
C-GC-16 | 10/2015 | Cast Iron Frame for Radius Gutter Inlet |
C-GC-17 | 10/2015 | 36" Casting for Grating Manhole Lid |
C-GC-18 | 10/2015 | 24" Casting for Grating Manhole Lid |
C-GC-19 | 10/2015 | Frame and Grate for Ditch and Surface Inlet |
C-GC-20 | 10/2015 | Manhole Steps |
C-GC-22 | 10/2015 | Typical Riser and Cleanout |
C-GC-23 | 5/2022 | Pipe Endwall |
C-GC-24 | 5/2022 | Pipe Headwall |
C-GC-25 | 2/2019 | Inside Drop & Outside Drop for Manholes |
C-GC-26 | 5/2022 | Typical Trench Sections with Type I Bedding |
C-GC-27 | 2/2019 | Typical Trench Sections with Type II Bedding |
C-GC-30 | 10/2015 | Service Connection for Existing Sanitary Sewer Pipe |
C-GC-31 | 2/2016 | Standard Fire Hydrant Detail |
C-GC-32 | 2/2019 | Fire Hydrant Location Detail |
C-GC-34 | 2/2019 | Modified Height 24" Manhole Frame |
C-GC-37 | 2/2019 | Typical Sanitary Service Connections and Riser |
C-GC-40 | 4/2016 | Typical Street Name Sign |
C-GC-41A | 5/2022 | Residential Driveway Approach |
C-GC-41B | 5/2022 | Standard Alley/Access Road Approach |
C-GC-42A | 5/2022 | Commercial Driveway Approach |
C-GC-42B | 5/2022 | Industrial Driveway Approach |
C-GC-43A | 2/2019 | Typical Curb Ramp Residential New Construction |
C-GC-43B | 2/2019 | Typical Arterial Street Curb Ramp |
C-GC-43C | 2/2019 | Typical Curb Ramp for Retro-fit in Existing Residential Area |
C-GC-43DW | 2/2019 | ADA Curb Ramp Detectable Warning Surface |
C-GC-44 | 10/2015 | 24" Manhole Frame & Cover Castings for Sanitary Sewers |
C-GC-46A | 5/2022 | Typical Sidewalk Detail |
C-GC-46B | 2/2019 | Standard Drive with Sidewalk Adjacent to Curb on Public ROW |
C-GC-57A | 2/2019 | Item 609: Standard Concrete Combined Curb & Gutter (Continuous) |
C-GC-57B | 2/2019 | Item 609: Standard Concrete Combined Curb & Gutter (Removal & Replacement) |
C-GC-57C | 2/2019 | Item 609: 30" Concrete Combined Curb & Gutter (Boulevard) |
C-GC-58 | 2/2019 | Straight 18" Concrete Curb |
C-GC-59 | 2/2019 | Expansion Joint Detail at Curve Points |
C-GC-60 | 5/2022 | Residential/Local Street 26' Section with Concrete Combined Curb & Gutter and No On-street Parking |
C-GC-61 | 2/2019 | Residential/Local Street 32' Section with Concrete Combined Curb & Gutter and Parking on Both Sides |
C-GC-62 | 2/2019 | Collector Street 36' Section With Concrete Combined Curb & Gutter |
C-GC-63 | 5/2022 | Minor Arterial Street 44' Section with Concrete Curb/Combined Curb & Gutter |
C-GC-64 | 5/2022 | Primary Arterial Street 68' Section With Concrete Curb/Combined Curb & Gutter |
C-GC-65 | 2/2019 | Residential/Local Street 28' Section with Concrete Curb/Combined Curb & Gutter and Parking on One Side |
C-GC-66 | 5/2022 | Pavement Replacement for Arterial Streets |
C-GC-67 | 5/2022 | Pavement Replacement for Residential Streets |
C-GC-68 | 5/2022 | Pavement Replacement for Driveways |
C-GC-69 | 2/2019 | Pavement Replacement (Temporary) |
C-GC-70A | 2/2016 | Filter Fabric Inlet Protection |
C-GC-71A | 10/2015 | The Dandy Bag or Equivalent |
C-GC-72A | 10/2015 | The Beaver Dam or Equivalent |
C-GC-73A | 2/2019 | Aggregate Check Dam |
C-GC-74 | 2/2019 | Linear Sediment Barriers Detail |
C-GC-75A | 10/2015 | Stabilized Construction Entrance |
C-GC-75B | 2/2019 | Culvert Stream Crossing |
C-GC-76A | 2/2019 | Temporary Riser Pipe |
C-GC-76C | 10/2015 | Diversion Channel |
C-GC-77 | 2/2019 | Sediment & Erosion Control General Notes |
C-GC-78A | 5/2022 | Residential Underdrain Junction Box (Curb Can) |
C-GC-78B | 5/2022 | Residential Underdrain Junction Box (Walk Adjacent to Curb, Curb Can) |
C-GC-80 | 2/2019 | Shared-Use Pavement Detail |
C-GC-81 | 2/2019 | Bollard Installation Details |
C-GC-82 | 2/2019 | Remove Bollard Detail |
C-GC-83 | 2/2019 | Standard Shared-Use Path Ramp |
C-GC-84 | 2/2019 | Cul-de-sac Details for Residential/Local Street Sections |
C-GC-86 | 2/2019 | 9" Concrete Valley Gutter for Drainage Improvements on Existing Roadways |
C-GC-87 | 2/2019 | Retaining Wall Detail |
C-GC-88 | 2/2019 | Brick Paver Pavement/Crosswalk Detail |
C-GC-89 | 2/2019 | Speed Bump (Typical) |
C-GC-90 | 2/2019 | Pavement Design Specifications for Public Streets |
C-GC-90A | 2/2019 | Pavement Design Specifications for Private Streets |
C-GC-91 | 2/2019 | Standard Alley Pavement Section |
C-GC-92 | 2/2019 | 12' Tilt-Out Curb |
C-GC-93 | 5/2022 | Residential Brick Driveway Approach |
C-GC-94 | 2/2019 | Brick Sidewalk Specifications |
C-GC-95A | 5/2022 | Street Lighting Downtown Town Center Light Pole and Luminaire (No Scale) |
C-GC-95B | 5/2022 | Street Lighting Post Top Light Pole with Lantern Style Luminaire (No Scale) |
C-GC-95C | 5/2022 | Street Lighting Post Top Light Pole with Acorn Style Luminaire (No Scale) |
C-GC-95D | 5/2022 | Street Lighting Tear Drop Street Light Pole (No Scale) |
C-GC-95E | 2/2019 | Street Lighting Davit Street Light Pole (No Scale) |
C-GC-95G | 5/2022 | Street Lighting Foundations (No Scale) |
C-GC-96 | 5/2022 | Reinforced Fence |
C-GC-97 | 2/2016 | Timber Pedestrian Fence |
C-GC-99A | 2/2019 | Wireless Communication System on Existing Pole |
C-GC-99B | 2/2019 | Wireless Communication System on Metal Pole |
C-GC-99C | 2/2019 | Wireless Communication System on Metal Pole with Facilities in Transformer Base |
C-GC-99D | 2/2019 | Wireless Communication System Utility Setback |
C-GC-100 | 2/2019 | Communication Duct Bank |
C-GC-101 | 2/2019 | Communication Duct Bank - Pull Box |
Standard Drawingsklitman2019-06-03T20:41:07-04:00